
The weekend of the 30/04/11 – 01/05/11 gave us some amazing racing at the 2011 Woodbine Seadoo NZ Jet Sport Nationals in Rotorua.
Originally the Nationals were planned for Christchurch, but after the recent earthquake a last minute decision was made to shift them to ‘Blue Lakes’ just out of Rotorua. With an amazing turn out from all over the county there was plenty of skill out on the water. Also for the people that made the effort to come along it was a chance to see the brand new Kawasaki Ultra 300x on show and racing. I’m super impressed that Kawasaki managed to kept them pretty much under wrap until this weekend and excited to see them making an effort for the sport and industry. (now someone just needs to point out his amazing website to them and get them to advertise with us, haha)
.
Like normal we were there with camera in hand and managed to snap a few photos. Links below!
You are more than welcome to use the watermarked ones on this site & facebook. If you want a high res I can supply a digital file for $5, or can do a 6×8 pro printed glossy photo you for $15 including postage!
.
Rotorua 2011 | NZ Jetski Nationals | Run Abouts
.
Rotorua 2011 | NZ Jetski Nationals | Pole Skis
.
.
.
.
.
.
Expert/Elite Womens Ski 850 LTD
|
|||||
Name | Club | Ski # | Make | Model | Place |
Hanna Surgeoner | TJSA | 74 | Kawasaki | SXR | 1 |
Paula Power | AJSA | 48 | Kawasaki | SXR | 2 |
Lucy Whale | TJSA | 711 | Kawasaki | SXR | 3 |
Debbie McGuigan | TJSA | 939 | Kawasaki | SXR | 4 |
Naturally Aspirated Ski 750 Open
|
|||||
Name | Club | Ski # | Make | Model | Place |
Steve Amende | SJSC | 224 | Yamaha | Superjet | 1 |
Tayne Lemon | AJSA | 15 | Yamaha | Superjet | 2 |
Ben Van der Sande | TJSA | 16 | Yamaha | Superjet | 3 |
Gareth Griffiths | TJSA | 86 | Yamaha | Superjet | 4 |
Ben Wright | AJSRA | 42 | Yamaha | Superjet | 5 |
Novice Ski 850 Stock
|
|||||
Name | Club | Ski # | Make | Model | Place |
Tayne Lemon | AJSA | 15 | Yamaha | Superjet | 1 |
Mason Phillips | TJSA | 42 | Kawasaki | SXR | 2 |
Paula Power | AJSA | 48 | Kawasaki | SXR | 3 |
Lucy Whale | TJSA | 711 | Kawasaki | SXR | 4 |
Hannah Surgeoner | TJSA | 74 | Kawasaki | SXR | 5 |
Bradley Lemon | AJSA | 4 | Yamaha | Superjet | 6 |
Ben Wright | AJSA | 027 | Kawasaki | SXR | 7 |
Paul Chaplow | AJSA | 7 | Kawasaki | SXR | 8 |
Novice Runabout Stock
|
|||||
Name | Club | Ski # | Make | Model | Place |
Grant Wilson | CJSC | 82 | Seadoo | RXP-X | 1 |
Andrew Green | AJSRA | 47 | Yamaha | FZR | 2 |
Daniel Forsyth | AJSRA | 69 | Yamaha | FZR | 3 |
Johno Riley | WJSC | 99 | Seadoo | XP | 4 |
David Hickman | AJSRA | 19 | Seadoo | RXP | 5 |
William Surgeoner | TJSA | 75 | Seadoo | XP | 6 |
Veterans Ski 850 Open
|
|||||
Name | Club | Ski # | Make | Model | Place |
Steve Amende | SJSC | 224 | Yamaha | Superjet | 1 |
Richard Webb | AJSA | 311 | Kawasaki | SXR | 2 |
Steve Taylor | SJSC | 108 | Kawasaki | SXR | 3 |
Simon Meadowcroft | TJSA | 553 | HSR | S4 | 4 |
James Nicholls | TJSA | 959 | Kawasaki | SXR | 5 |
Paul Chaplow | AJSA | 7 | Kawasaki | SXR | 6 |
Veterans Runabout Open
|
|||||
Name | Club | Ski # | Make | Model | Place |
Brad Clarke | CJSC | 27 | Seadoo | GTI | 1 |
Peter Treanor | AJSA | 71 | Seadoo | RXP-X | 2 |
Chris Farnley | CJSC | 77 | Kawasaki | 300X | 3 |
Graham Biggs | WJSC | 32 | Seadoo | RXP-X | 4 |
John Wright | AJSRA | 46 | Seadoo | RXP | 5 |
Gavin Tombs | WJSC | 70 | Kawasaki | 300X | 6 |
Russell Westbrooke | EBJSA | 327 | Seadoo | RXP | 7 |
Cameron Miller | AJSRA | 232 | Seadoo | GTI | 8 |
Expert/Elite Ski 850 Stock
|
|||||
Name | Club | Ski # | Make | Model | Place |
Tyler Nicholson | TJSA | 178 | HSR | S4 | 1 |
Kane Thomsom | HBJSC | 168 | HSR | S4 | 2 |
Trent Brown | CJSC | 11 | HSR | S4 | 3 |
Gareth Griffiths | TJSA | 86 | HSR | S4 | 4 |
Daniel Jephson | SJSC | 122 | Kawasaki | SXR | 5 |
Exper/Elite Ski 850 Stock
|
|||||
Tyler Nicholson | TJSA | 178 | HSR | S4 | 1 |
Kane Thomsom | HBJSC | 168 | HSR | S4 | 2 |
Trent Brown | CJSC | 11 | HSR | S4 | 3 |
Gareth Griffiths | TJSA | 86 | HSR | S4 | 4 |
Daniel Jephson | SJSC | 122 | Kawasaki | SXR | 5 |
Expert/Elite Ski 850 Open
|
|||||
Name | Club | Ski # | Make | Model | Place |
Trent Brown | CJSC | 11 | HSR | S4 | 1 |
Richard Webb | AJSA | 311 | Kawasaki | SXR | 2 |
Mark Bainbridge | CJSC | 117 | Kawasaki | SXR | 3 |
Kylie Ellmers | CJSC | 553 | HSR | S4 | 4 |
Tyler Nicholson | TJSA | 178 | HSR | S4 | 5 |
Kane Thomson | HBJSC | 168 | HSR | S4 | 6 |
Naturally Aspirated Runabout Open
|
|||||
Name | Club | Ski # | Make | Model | Place |
Nick Magill | CJSC | 114 | Kawasaki | STX-R | 1 |
Mark Holt | AJSA | 945 | Seadoo | SPX | 2 |
Brett Hyslop | AJSA | 196 | Seadoo | XP LTD | 3 |
John Wright | AJSRA | 64 | Seadoo | XP | 4 |
Chris Janes | AJSA | 51 | Seadoo | XP LTD | 5 |
Eddie Moerland | AJSRA | 164 | Seadoo | RXX | 6 |
Johno Riley | WJSC | 99 | Seadoo | XP LTD | 7 |
Expert/Elite Runabout Stock
|
|||||
Name | Club | Ski # | Make | Model | Place |
Carl Lampe Jnr | WJSC | 54 | Seadoo | RXP-X | 1 |
Craig Boyd | WJSC | 45 | Seadoo | RXP-X | 2 |
Chris Farnley | CJSC | 77 | Kawasaki | 300X | 3 |
Callum Farnell | AJSA | 101 | Seadoo | RXT-X | 4 |
Keir Evans | AJSRA | 47 | Yamaha | FZR | 5 |
Expert/Elite Runabout Open
|
|||||
Name | Club | Ski # | Make | Model | Place |
Sam Harvey | AJSA | 191 | Seadoo | GTI | 1 |
Brad Clarke | CJSC | 27 | Seadoo | GTI | 2 |
Carl Lampe Jnr | WJSC | 54 | Seadoo | RXP | 3 |
Laurence Moulden | AJSA | 05 | Seadoo | GTI | 4 |
Holdin Stockman | HJSA | 10 | Seadoo | RXP | 5 |
Callum Farnell | AJSA | 101 | Seadoo | RXP-X | 6 |
Watercross Stock
|
|||||
Name | Club | Ski # | Make | Model | Place |
Darrell Dermott | CJSC | 247 | Kawasaki | 300X | 1 |
Chris Farnely | CJSC | 77 | Kawasaki | 300X | 2 |
Daniel Forsyth | AJSRA | 069 | Yamaha | FZR | 3 |
Craig Boyd | WJSC | 45 | Seadoo | RXP-X | 4 |
Gavin Tombs | WJSC | 70 | Kawasaki | 300X | 5 |
Kier Evans | AJSRA | 47 | Yamaha | FZR | 6 |
Watercross Open
|
|||||
Name | Club | Ski # | Make | Model | Place |
Callum Farnell | AJSA | 101 | Seadoo | RXP-X | 1 |
Carl Lampe Jnr | WJSC | 178 | Kawasaki | 300X | 2 |
Darrell Dermott | CJSC | 247 | Kawasaki | 300X | 3 |
Chris Farnely | CJSC | 77 | Kawasaki | 300X | 4 |
Sam Harvey | AJSA | 191 | Seadoo | RXT-X | 5 |