
Up now, results from Round 3 of the South Island Winter Series. .. Timaru was like the previous years and very hard on all the riders. Lucky enough the weather held out and the rain stayed away making a little more enjoyable than last year, but still with a 3 to 4 meter swell out on the back-strait and a decent amount of chop with-in the bay making all the rides know that they had been out on the water!
Craig Landreth made his first appearance for the series and coming out on top of the 750 open pole ski class. Steve Amende managed to carry on his streak and making it a hattrick of first places in the pole open class.
Nathan Maclure rode hard all day on his Sea-doo RXP and held off the bigger ski’s in the rough water, James Craw on his RXT-X also had a good day and managed to climb into second place for the series behind Phil Barrett on-board a 300X
In the N.A. class Hamish Jenkins rode hard all day and managed to also climb the ladder and now sitting on first for the series.
This year is a little different, by the looking at the points there could still be a few changes to the end results in the last race in Cromwell and who comes out on top could be anyone’s guess!
Pole 750 Open
|
|||||||
Name | Round 1 | Round 2 | Round 3 | Round 4 | Place | ||
A B | 400 | 380 | 380 | 1160 | 1st | ||
Kurtis Jopson | (stock) | 360 | 368 | 368 | 1096 | 2nd | |
Craig Landreth | 380 | 400 | 780 | 3rd | |||
Chris Kennedy | 400 | 400 | 4th | ||||
Brett Doherty | 368 | 368 | 5th | ||||
Mat Keast | 352 | 352 | 6th | ||||
Andy Roberts | 348 | 348 | 7th | ||||
Glen Gibson | 344 | 344 | 8th | ||||
. | |||||||
Pole Open | |||||||
Name | Round 1 | Round 2 | Round 3 | Round 4 | Place | ||
Steve Amende | 400 | 400 | 400 | 1200 | 1st | ||
Steve Taylor | 368 | 368 | 380 | 1116 | 2nd | ||
Daryl Dunbar | 380 | 380 | 348 | 1108 | 3rd | ||
Daniel Jephson | (stock) | 360 | 352 | 1072 | 4th | ||
Mark Peniskie | 352 | 348 | 700 | 5th | |||
Andy Roberts | 368 | 368 | 6th | ||||
Glenn Chisholm | (stock) | 360 | 360 | 7th | |||
Kris Mackie | 352 | 352 | 8th | ||||
Hayden Darling | 344 | 344 | 9th | ||||
.. | |||||||
Runabout Open | |||||||
Name | Round 1 | Round 2 | Round 3 | Round 4 | Place | ||
Phil Barrett | (stock) | 400 | 380 | 368 | 1148 | 1st | |
James Craw | 340 | 368 | 380 | 1088 | 2nd | ||
Grant Wilson | (stock) | 368 | 344 | 348 | 1060 | 3rd | |
Daniel Smith | (stock) | 352 | 336 | 344 | 1032 | 4th | |
Kevin Geary | (stock) | 344 | 340 | 340 | 1024 | 5th | |
Nathan Maclure | (stock) | 360 | 400 | 760 | 6th | ||
Adam Nicole | (stock) | 360 | 352 | 712 | 7th | ||
Steve Manning | (stock) | 348 | 352 | 700 | 8th | ||
Keegan Harpur | 400 | 400 | 9th | ||||
James French | (stock) | 380 | 380 | 10th | |||
Ryan Butler | (stock) | 360 | 360 | 11th | |||
Steve Watson | (stock) | 348 | 348 | 12th | |||
. | |||||||
N.A. Open | |||||||
Name | Round 1 | Round 2 | Round 3 | Round 4 | Place | ||
Hamish Jenkins | 368 | 380 | 400 | 1148 | 1st | ||
Peter Scott | 400 | 352 | 380 | 1132 | 2nd | ||
Simon Wheeler | 380 | 400 | 348 | 1128 | 3rd | ||
Graeme Blackmore | 360 | 368 | 368 | 1096 | 4th | ||
Jason Van Maanen | 352 | 360 | 360 | 1072 | 5th | ||
Jody Jenkins | 340 | 348 | 352 | 1040 | 6th | ||
Nicole Meyer | 344 | 344 | 336 | 1024 | 7th | ||
Rick Pengelly | 332 | 340 | 340 | 1012 | 8th | ||
Shane Harris | 348 | 348 | 11th | ||||
Steve Taylor | 344 | 344 | 12th | ||||
A.B. | 336 | 336 | 13th | ||||
. | |||||||
Runabout Teams | |||||||
Name | Round 1 | Round 2 | Round 3 | Round 4 | Place | ||
Team Kennedy | 400 | 400 | 380 | 1180 | 1st | ||
Team Farnley | 400 | 400 | 2nd | ||||
Team Mangill | 380 | 380 | 3rd | ||||
Team General Lee | 368 | 368 | 4th= | ||||
Team Magill | 368 | 368 | 4th= | ||||
Team Ultra 150 | 360 | 368 | 5th | ||||
Remember the 4th and final round of the South Island Winter Endurance Series – Saturday 27th August, 2011
Accommodation:
Golden Gate Lodge in Cromwell have accommodation available at a discounted rate – Friday and /or Saturday Night, $100 for a single/ double, $125 for a triple (Roll away bed), $15 per head fora cooked breakfast.
Mention you are part of the Jet ski racing crew to get this discount.
Prize Giving is at the Golden Gate Lodge aprox 6.30pm in the Pisa Cafe (Next door to public bar).