
Pole 750 Open
|
|||||||
Name | Round 1 | Round 2 | Round 3 | Round 4 | Place | ||
A B | 400 | 380 | 380 | 400 | 1560 | 1st | |
Kurtis Jopson | (stock) | 360 | 368 | 368 | 360 | 1456 | 2nd |
Craig Landreth | 380 | 400 | 368 | 1148 | 3rd | ||
Chris Kennedy | 400 | 380 | 780 | 4th | |||
Brett Doherty | 368 | 368 | 5th | ||||
Mat Keast | 352 | 352 | 6th | ||||
Andy Roberts | 348 | 348 | 7th | ||||
Glen Gibson | 344 | 344 | 8th | ||||
. | |||||||
Pole Open | |||||||
Name | Round 1 | Round 2 | Round 3 | Round 4 | Place | ||
Steve Amende | 400 | 400 | 400 | 400 | 1600 | 1st | |
Daryl Dunbar | 380 | 380 | 348 | 380 | 1488 | 2nd | |
Steve Taylor | 368 | 368 | 380 | 368 | 1484 | 3rd | |
Daniel Jephson | (stock) | 360 | 352 | 360 | 360 | 1432 | 4th |
Mark Peniskie | 352 | 348 | 700 | 5th | |||
Andy Roberts | 368 | 368 | 6th | ||||
Glenn Chisholm | (stock) | 360 | 360 | 7th | |||
Kris Mackie | 352 | 352 | 8th | ||||
Hayden Darling | 344 | 344 | 9th | ||||
.. | |||||||
Runabout Open | |||||||
Name | Round 1 | Round 2 | Round 3 | Round 4 | Place | ||
Phil Barrett | (stock) | 400 | 380 | 368 | 400 | 1548 | 1st |
James Craw | 340 | 368 | 380 | 368 | 1456 | 2nd | |
Grant Wilson | (stock) | 368 | 344 | 348 | 368 | 1420 | 3rd |
Daniel Smith | (stock) | 352 | 336 | 344 | 348 | 1380 | 4th |
Kevin Geary | 344 | 340 | 340 | 336 | 1360 | 5th | |
Nathan Maclure | (stock) | 360 | 400 | 340 | 1100 | 6th | |
Steve Manning | (stock) | 348 | 352 | 344 | 1044 | 7th | |
Adam Nicole | (stock) | 360 | 352 | 712 | 8th | ||
Keegan Harpur | 400 | 400 | 9th | ||||
Mike Kennedy | 380 | 380 | 10th= | ||||
James French | (stock) | 380 | 380 | 10th= | |||
Ryan Butler | (stock) | 360 | 360 | 11th | |||
Steve Watson | (stock) | 348 | 348 | 12th | |||
. | |||||||
N.A. Open | |||||||
Name | Round 1 | Round 2 | Round 3 | Round 4 | Place | ||
Peter Scott | 400 | 352 | 380 | 380 | 1512 | 1st | |
Simon Wheeler | 380 | 400 | 348 | 368 | 1496 | 2nd | |
Graeme Blackmore | 360 | 368 | 368 | 400 | 1496 | 3rd | |
Jason Van Maanen | 352 | 360 | 360 | 348 | 1420 | 4th | |
Nicole Meyer | 344 | 344 | 336 | 360 | 1384 | 5th | |
Rick Pengelly | 332 | 340 | 340 | 352 | 1364 | 6th | |
Hamish Jenkins | 368 | 380 | 400 | 1148 | 7th | ||
Jody Jenkins | 340 | 348 | 352 | 1040 | 8th | ||
Shane Harris | 348 | 348 | 9th | ||||
Steve Taylor | 344 | 344 | 10th | ||||
A.B. | 336 | 336 | 11th | ||||
. | |||||||
Runabout Teams | |||||||
Name | Round 1 | Round 2 | Round 3 | Round 4 | Place | ||
Team Kennedy | 400 | 400 | 380 | 1180 | 1st | ||
Team Meyer | 400 | 400 | 2nd= | ||||
Team Farnley | 400 | 400 | 2nd= | ||||
Team Mangill | 380 | 380 | 3rd | ||||
Team General Lee | 368 | 368 | 4th= | ||||
Team Magill | 368 | 368 | 4th= | ||||
Team Ultra 150 | 360 | 368 | 5th | ||||
.
.
.
.
.
.
.
.