
After numerous reports of struggling numbers for the Jet Sport winter series the Southerners proved us wrong.
The Southern Jet Sports club chose the perfect day to kick off the 2011 South Island winter series in Waihola, Otago.
Saturday the 21st of May, not a cloud in the sky, the sun was out and all the competitors showed up shaking hands and greeting each other like a family member they hadn’t seen for 12 months since last year’s series.
It was great to see quite a few new faces and also the return of many faces from last year, the winter series seems a lot like a social event and after competing one year you feel like you need to return to catch up with the friends you made the year before.
The day kicked off with the pole skis starting the 45 minute stint on the water, 12 ski’s in total split into two classes lined up for the race and if I am right 11 finished the race 45 minutes later. This year’s results looking very similar to last years with AB taking out the ‘Pole 750 Open’ class and Steve Amende taking out ‘Pole Open’. How many years in a row is this now Steve?
The Runabouts caused some anticipated action with Kawasaki’s recent release of their new Ultra 300x. The 19 runabouts hit the water and Phil Barrett lead from the start on his new Ultra 300x, with James Craw on a Sea-doo RXP-X holding on to second place from about half the race, then Craws RXP-X had some mechanical issues with gave way to James French also on a 300x moving up to second and Grant Wilson on a Sea-doo RXP-X collecting 3rd place.
The second of the 45 minute races for the runabouts saw the same top three placing as the first, With Phil Barrett on his 300x taking the number one spot, also with this collection first stock home and first vet home.
All in all, amazing weather, great racing and a lot of fun. Hopefully the series can carry on like this and we will see you all again in four weeks at Lake Hood, Ashburton.
Pole 750 Open
|
||||||
Name | Round 1 | Round 2 | Round 3 | Round 4 | Place | |
A B | 400 | 1st | ||||
Craig Landreth | 380 | 2nd | ||||
Brett Doherty | 368 | 3rd | ||||
Kurtis Jopson | (stock) | 360 | 4th | |||
Mat Keast | 352 | 5th | ||||
Andy Roberts | 348 | 6th | ||||
Glen Gibson | 344 | 7th | ||||
. | ||||||
Pole Open | ||||||
Name | Round 1 | Round 2 | Round 3 | Round 4 | Place | |
Steve Amende | 400 | 1st | ||||
Daryl Dunbar | 380 | 2nd | ||||
Steve Taylor | 368 | 3rd | ||||
Daniel Jephson | (stock) | 360 | 4th | |||
Mark Peniskie | 352 | 5th | ||||
.. | ||||||
Runabout Open | ||||||
Name | Round 1 | Round 2 | Round 3 | Round 4 | Place | |
Phil Barrett | (stock) | 400 | 1st | |||
James French | (stock) | 380 | 2nd | |||
Grant Wilson | (stock) | 368 | 3rd | |||
Adam Nicole | (stock) | 360 | 4th | |||
Daniel Smith | (stock) | 352 | 5th | |||
Steve Manning | (stock) | 348 | 6th | |||
Kevin Geary | (stock) | 344 | 7th | |||
James Craw | 340 | 8th | ||||
. | ||||||
N.A. Open | ||||||
Name | Round 1 | Round 2 | Round 3 | Round 4 | Place | |
Peter Scott | 400 | 1st | ||||
Simon Wheeler | 380 | 2nd | ||||
Hamish Jenkins | 368 | 3rd | ||||
Graeme Blackmore | 360 | 4th | ||||
Jason Van Maanen | 352 | 5th | ||||
Shane Harris | 348 | 6th | ||||
Nicole Meyer | 344 | 7th | ||||
Jody Jenkins | 340 | 8th | ||||
A.B. | 336 | 9th | ||||
Rick Pengelly | 332 | 10th | ||||
. | ||||||
Runabout Teams | ||||||
Name | Round 1 | Round 2 | Round 3 | Round 4 | Place | |
Team Kennedy | 400 | 1st | ||||
. | ||||||
. | ||||||
Perpetual Trophy Winners for Lake Waihola | ||||||
Sports Class – | Simon Wheeler | |||||
Clubmans – | AB | |||||
First Lady Home – | Nicloe Meyer | |||||
First Stock Runabout – | Phil Barrett | |||||
Vet Runabout – | Phil Barrett | |||||
800 Open Runabout – | Nicole Meyer |
.
Photos up now – Click the below link.
2011 S.I. Winter Series R 1 – Waihola | 21/05/11 – Pole Skis
2011 S.I. Winter Series R 1 – Waihola | 21/05/11 – Run Abouts
.
.
.